Conferences & Calls for Papers, 2026–27
IO, digital economics, platforms, economics of AI, antitrust, and quantitative marketing. Deadlines checked against official conference pages — always verify before submitting. Updated August 6, 2026.
Open now 5 calls
Calls for papers currently open, ordered by deadline. Expired calls are removed as their deadlines pass.
| Conference | Dates · Location | Deadline | Link |
|---|---|---|---|
| WISE 2026Workshop on Information Systems and Economics | Dec 16–18, 2026Lisbon, Portugal | Aug 23, 2026 | Conference site |
| 19th Digital Economics ConferenceTSE Digital Center · CEPR | Jan 7–8, 2027Toulouse, France | Sep 1, 2026 | Conference page |
| CODE@MIT 2026Conference on Digital Experimentation, MIT IDE | Nov 13–14, 2026Cambridge, MA | Sep 13, 2026 | 2026 event page |
| Production Function Estimation and Its Applications to IndustriesNBER | Dec 5, 2026Cambridge, MA | Sep 14, 2026 | Call for papers |
| CESifo-TransforM Workshop on the Economic and Societal Impacts of AIifo / CESifo | ~Dec 2026 (est.)Munich, Germany | Sep 15, 2026 | 2025 edition page (2026 CFP live on ifo calls-papers hub) |
On the horizon 18 venues
Timing estimated from the previous cycle where noted (~); watch the official page for the call to open.
| Conference | Expected dates · Location | Typical CFP timing | Link |
|---|---|---|---|
| IIOC 2027 (25th)Industrial Organization Society | Apr 30–May 2, 2027Baltimore, MD | CFP out ~Dec 2026 | IIOC page |
| MaCCI Annual Conference 2027ZEW · U. Mannheim | Mar 11–12, 2027Mannheim, Germany | CFP ~fall, due ~Nov–Dec | Annual conference page |
| Utah Winter Business Economics ConferenceMarriner S. Eccles Institute | Feb 25–27, 2027Snowbird, UT | ~Fall 2026 | Conference page |
| FTC Microeconomics Conference (19th)FTC Bureau of Economics (18th: Feb 24–25, 2026, w/ Yale Tobin Center) | Dates TBAWashington, DC (expected) | Not yet announced | FTC events list (19th TBA) |
| Paris Conference on Digital Economics 2027IP Paris / Telecom Paris (2026 ed. was Apr 9–10, Palaiseau) | ~April 2027Palaiseau, France | Due ~early Jan (est.) | Conference site |
| ACM EC'27Economics and Computation (EC'26: Rome, Jul 6–10, 2026) | Dates TBATBA | Not yet announced | EC'26 site (EC'27 TBA) |
| Munich Summer Institute 2027 (11th)MPI for Innovation & Competition + partners (10th ed. was May 20–22, 2026) | Dates TBAMunich, Germany | Not yet announced | Conference site |
| ZEW Economics of ICT (25th)ZEW Mannheim (24th ed. was Jun 25–26, 2026, deadline Feb 25, 2026) | Dates TBAMannheim, Germany | Not yet announced | 24th edition (2026) page |
| SICS 2027 (25th)Summer Institute in Competitive Strategy, UC Berkeley Haas (24th ed. was Jul 6–10, 2026, deadline Feb 28, 2026) | Dates TBABerkeley, CA | Not yet announced | Call for papers |
| NBER Summer Institute 2027IO · Digital Economics & AI sessions (2026 ed. was Jul 13–31, deadline Mar 26, 2026) | July 2027 (est.)Cambridge, MA | CFP ~late 2026, due ~late Mar 2027 (est.) | Summer Institute page |
| EARIE 2027 (54th)European Assoc. for Research in Industrial Economics | Aug/Sep 2027 (est.)Venue TBA | Window ~Feb–Mar 2027 (est.) | EARIE site (2027 TBA) |
| CRESSE 2027 (21st)Competition & Regulation Summer School and Conference | Jul 2–4, 2027Chania, Crete, Greece | Due ~spring 2027 (est.) | 2027 announcement |
| QME Conference 2027Quantitative Marketing & Economics (24th ed. was Aug 27–28, 2026, deadline May 15, 2026) | ~Fall 2027 (est.)Host TBA | Due ~mid-May (est.) | QME conference page |
| Platform Strategy Research Symposium 2027BU Questrom (2026 ed. was Jul 27–28, Boston) | Dates TBABoston, MA (expected) | Not yet announced | Symposium site |
| Marketplace Innovation WorkshopRecent editions fully virtual (11th ed. was May 18–20, 2026) | Dates TBAVirtual | Not yet announced | Workshop site |
| Doctoral Workshop on the Economics of Digitization (10th)ifo / CESifo | Dates TBATBA | Not yet announced | 9th edition (2026) page |
| CEPR-JIE Conference on Applied Industrial Organization (27th)CEPR · Journal of Industrial Economics (26th ed. was May 28–30, 2026, Rome, w/ "AI, Algorithms and Markets" symposium) | Dates TBATBA | Not yet announced | 26th edition (2026) page — 27th TBA |
| Hal White Antitrust Conference (2027)Bates White Economic Consulting (23rd ed. was Jun 1–2, 2026, DC) | Dates TBAWashington, DC (expected) | Not yet announced | 2026 CFP page — 2027 TBA |
Coming up — CFP closed, worth attending 5 events
| Conference | Dates · Location | Notes |
|---|---|---|
| EARIE 2026 (53rd)U. Mannheim · ZEW | Aug 26–28, 2026Mannheim, Germany | Deadline was Mar 15, 2026 |
| QME 2026 (24th)WashU Olin · Chicago Booth Kilts | Aug 27–28, 2026St. Louis, MO | Deadline was May 15, 2026 · virtual option offered |
| Northwestern Conference on Antitrust Economics & Competition Policy (18th)Northwestern Law CLBE | Sep 18–19, 2026Chicago, IL | Deadline was May 15, 2026 |
| Economics of Artificial IntelligenceNBER | Sep 23–24, 2026Toronto, Canada | Organizers: Agrawal, Gans, Goldfarb, Tucker |
| ASSA 2027AEA / Allied Social Science Associations | Jan 3–5, 2027Washington, DC | Closed Apr 1, 2026 (papers) / Apr 15, 2026 (sessions) · ASSA 2028 (Atlanta, Jan 7–9) CFP expected ~Feb 2027 (est.) |
Staying in the loop
- IOS Listserv — all IIOC announcements
- NBER open calls — every active NBER call in one place
- CEPR events — including the Digital Economics and Applied IO series
- ZEW & MaCCI newsletters — EARIE, ICT, MaCCI calls
- CESifo calls for papers — digitization, AI-impacts, and area-conference workshops